Raspored utakmica
| 1. Kolo | Budućnost | vs. | Crvena zvezda | 71 : 63 | |
| 2. Kolo | FMP | vs. | Crvena zvezda | 85 : 81 | |
| 3. Kolo | Crvena zvezda | vs. | Zagreb | 89 : 66 | |
| 4. Kolo | Union Olimpija | vs. | Crvena zvezda | 94 : 76 | |
| 5. Kolo | Crvena zvezda | vs. | Radnički | 100 : 101 | |
| 6. Kolo | Cedevita | vs. | Crvena zvezda | 88 : 74 | |
| 7. Kolo | Crvena zvezda | vs. | Široki HT Eronet | 97 : 81 | |
| 8. Kolo | Partizan | vs. | Crvena zvezda | 73 : 76 | |
| 9. Kolo | Crvena zvezda | vs. | Cibona | 72 : 51 | |
| 10. Kolo | Helios Domžale | vs. | Crvena zvezda | 66 : 72 | |
| 11. Kolo | Crvena zvezda | vs. | Hemofarm | 86 : 88 | |
| 12. Kolo | Zadar | vs. | Crvena zvezda | 89 : 83 | |
| 13. Kolo | Crvena zvezda | vs. | Bosna | 85 : 79 | |
| 14. Kolo | Crvena zvezda | vs. | Budućnost | 77 : 88 | |
| 15. Kolo | Crvena zvezda | vs. | FMP | 87 : 73 | |
| 16. Kolo | Zagreb | vs. | Crvena zvezda | 81 : 80 | |
| 17. Kolo | Crvena zvezda | vs. | Union Olimpija | 71 : 72 | |
| 18. Kolo | Radnički | vs. | Crvena zvezda | 55 : 68 | |
| 19. Kolo | Crvena zvezda | vs. | Cedevita | 83 : 63 | |
| 20. Kolo | Široki HT Eronet | vs. | Crvena zvezda | 95 : 80 | |
| 21. Kolo | Crvena zvezda | vs. | Partizan | 74 : 84 | |
| 22. Kolo | Cibona | vs. | Crvena zvezda | 82 : 79 | |
| 23. Kolo | Crvena zvezda | vs. | Helios Domžale | 102 : 71 | |
| 24. Kolo | Hemofarm | vs. | Crvena zvezda | 76 : 70 | |
| 25. Kolo | Crvena zvezda | vs. | Zadar | 77 : 72 | |
| 26. Kolo | Bosna | vs. | Crvena zvezda | : | |
Copyright © 2008 KK Crvena zvezda. Sva prava zadržana.